Skip to main content
32
Programs
$4,694 – $19,313
Net Price Range
$27,539
Avg. Program Earnings
38.5%
Avg. Graduation Rate

32 Biology, General Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $4,694 $3,283 29.6%
2 $5,090 $3,105 14.3%
3 $6,061 $3,195 29.1% 67.0%
4 $8,683 $5,498 25.2%
5 $8,918 $3,475 17.3% 93.3%
6 $9,300 $2,970 20.3%
7 $9,380 $2,736 13.8%
8 $10,145 $5,068 35.4% 56.3%
9 $10,785 $5,009 36.8% 69.6%
10 $11,008 $32,305 45.7% 77.3%
11 $11,298 $6,007 41.7% 89.5%
12 $11,609 $5,392 45.2% 43.1%
13 $11,696 $4,458 19.8% 93.6%
14 $11,889 $5,751 41.7% 87.8%
15 $12,052 $4,980 31.9% 73.2%
16 $12,905 $3,483 25.6% 98.3%
17 $13,289 $11,764 92.3% 17.1%
18 $13,347 $8,122 48.6% 85.5%
19 $13,816 $11,180 87.2% 42.6%
20 $13,922 $4,432 25.6% 99.7%
21 $14,251 $5,934 22.8%
22 $14,528 $27,650 60.6% 66.8%
23 $15,074 $14,596 21.7% 51.5%
24 $15,450 $5,971 42.7% 80.1%
25 $15,931 $8,478 53.7% 66.8%
26 $16,286 $24,044 37.1% 97.5%
27 $16,531 $5,905 52.1% 88.9%
28 $16,972 $5,786 48.1% 67.9%
29 $17,805 $34,540 41.8% 59.1%
30 $18,809 $8,998 61.6% 80.0%
31 $19,297 $23,664 34.6% 62.7%
32 $19,313 $11,640 27.8% 46.1%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.