Skip to main content
25
Programs
$4,285 – $13,487
Net Price Range
$13,533
Avg. Program Earnings
40.8%
Avg. Graduation Rate

25 Biology, General Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $4,285 $5,986 37.9% 80.4%
2 $6,507 $5,324 52.5% 51.6%
3 $7,382 $5,542 38.4% 67.8%
4 $7,455 $5,354 50.6% 54.0%
5 $7,559 $6,920 31.1%
6 $7,569 $6,920 36.4%
7 $7,607 $5,542 38.7% 45.7%
8 $7,668 $6,920 30.2%
9 $8,036 $5,580 35.4% 33.3%
10 $8,142 $5,954 47.7% 76.8%
11 $8,245 $5,580 43.1% 52.8%
12 $8,264 $6,238 42.1% 99.8%
13 $8,471 $8,050 46.0% 83.1%
14 $8,783 $5,580 33.0% 33.8%
15 $8,787 $5,580 32.9% 44.7%
16 $8,932 $5,580 39.4% 47.0%
17 $8,964 $5,580 31.6% 46.8%
18 $9,034 $5,580 42.7% 40.1%
19 $9,148 $5,354 48.6% 49.3%
20 $9,421 $6,238 39.2% 98.2%
21 $9,657 $6,284 31.4% 93.2%
22 $10,082 $6,340 47.9% 94.7%
23 $12,684 $5,274 47.0% 54.4%
24 $13,024 $6,360 43.6% 55.2%
25 $13,487 $5,364 52.9% 52.1%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.