Skip to main content
42
Programs
$1,113 – $19,988
Net Price Range
$28,123
Avg. Program Earnings
44.4%
Avg. Graduation Rate

42 Biology, General Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $1,113 $6,627 95.7%
2 $3,061 $7,846 48.9% 47.9%
3 $5,458 $3,148 26.8%
4 $6,500 $9,859 49.3% 87.7%
5 $8,376 $9,590 43.8% 93.6%
6 $8,624 $7,499 26.5% 82.1%
7 $9,144 $10,904 43.0% 94.7%
8 $10,095 $12,500 20.0%
9 $10,204 $9,892 45.6% 96.6%
10 $10,409 $11,720 15.1%
11 $10,650 $10,008 10.7%
12 $10,726 $9,744 45.9% 99.9%
13 $10,948 $8,648 44.2% 93.6%
14 $10,991 $7,592 27.4% 97.1%
15 $11,056 $7,746 50.9% 69.4%
16 $11,234 $8,991 51.2% 86.9%
17 $11,268 $10,026 45.9% 86.5%
18 $11,429 $8,690 37.2% 83.7%
19 $11,882 $10,310 41.3% 92.4%
20 $12,637 $7,930 31.2% 91.5%
21 $12,640 $58,128 95.7% 8.7%
22 $12,915 $8,319 40.7% 79.1%
23 $13,220 $9,548 29.4% 96.1%
24 $13,853 $9,711 64.9% 66.2%
25 $13,931 $9,920 46.8% 93.9%
26 $14,041 $11,299 43.2% 76.1%
27 $14,352 $11,164 59.6% 79.1%
28 $14,623 $7,708 33.8% 88.4%
29 $15,137 $9,748 33.7% 88.0%
30 $15,152 $10,600 51.7% 89.5%
31 $15,235 $11,728 56.5% 80.8%
32 $16,025 $9,228 55.1% 84.6%
33 $16,438 $11,450 56.2% 87.7%
34 $17,435 $14,564 70.8% 84.7%
35 $17,760 $31,728 42.4%
36 $18,762 $33,660 68.6% 96.7%
37 $19,398 $37,934 32.4% 60.9%
38 $19,678 $11,678 87.6% 31.4%
39 $19,710 $38,100 49.8% 84.5%
40 $19,734 $9,173 19.9% 96.8%
41 $19,847 $14,703 36.1% 51.9%
42 $19,988 $31,372 38.6% 56.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.