Skip to main content
22
Programs
$2,446 – $19,951
Net Price Range
$29,617
Avg. Program Earnings
57.6%
Avg. Graduation Rate

22 Ethnic, Cultural Minority, Gender, and Group Studies Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $2,446 $7,382 61.0% 47.9%
2 $2,943 $7,452 56.6% 54.5%
3 $3,046 $7,470 55.5% 50.7%
4 $3,482 $7,410 49.3% 55.3%
5 $3,486 $7,340 54.7% 66.6%
6 $3,830 $7,538 60.2% 69.5%
7 $4,734 $7,358 30.3% 59.1%
8 $5,115 $7,490 32.8%
9 $14,229 $8,486 36.0% 86.0%
10 $14,295 $8,712 47.9% 82.7%
11 $15,644 $8,771 53.5% 84.6%
12 $15,844 $8,678 56.6% 67.9%
13 $16,547 $8,881 58.8% 70.2%
14 $17,231 $8,769 60.4% 82.6%
15 $18,021 $8,966 72.1% 74.9%
16 $18,322 $32,720 70.7% 77.7%
17 $18,430 $10,560 77.8% 49.1%
18 $18,481 $8,524 68.9% 58.3%
19 $18,486 $10,408 63.9% 67.9%
20 $18,833 $8,812 70.2% 72.5%
21 $19,067 $8,953 61.6% 74.7%
22 $19,951 $8,815 68.2% 59.8%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.