Skip to main content
40
Programs
$-52 – $19,758
Net Price Range
$63,272
Avg. Program Earnings
51.8%
Avg. Graduation Rate

40 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $-52 $2,682 37.5%
2 $832 $3,120 61.3%
3 $1,799 $3,054 63.5%
4 $2,254 $2,348 42.0%
5 $2,339 $2,370 44.8%
6 $2,760 $2,878 32.4%
7 $2,915 $3,100 56.6%
8 $3,119 $3,227 42.0%
9 $4,443 $3,165 51.1%
10 $4,702 $3,876 77.7% 64.6%
11 $5,154 $3,155 42.9%
12 $5,202 $2,764 42.5%
13 $5,554 $3,246 42.9%
14 $5,742 $3,292 44.7%
15 $5,808 $2,830 45.7%
16 $5,929 $2,838 44.7%
17 $5,939 $2,496 51.2%
18 $6,351 $6,381 91.5% 23.4%
19 $7,201 $3,106 41.2%
20 $8,001 $4,879 64.3% 81.3%
21 $8,155 $6,360 61.8% 48.0%
22 $8,249 $3,401 38.5%
23 $8,478 $2,026 36.9%
24 $9,027 $3,366 34.0%
25 $9,133 $6,565 73.9% 63.9%
26 $9,832 $3,050 41.2%
27 $10,043 $6,410 74.6% 43.9%
28 $10,319 $6,118 56.0% 74.4%
29 $10,353 $6,389 68.2% 70.5%
30 $10,399 $2,474 43.5%
31 $10,650 $6,368 75.1% 41.0%
32 $10,997 $5,656 83.0% 25.0%
33 $11,154 $2,563 52.1%
34 $12,310 $2,710 44.0%
35 $13,818 $3,279 40.8%
36 $14,892 $14,794 27.8% 85.0%
37 $15,028
38 $15,847 $5,785 51.9% 32.9%
39 $19,113 $15,117 51.0%
40 $19,758 $13,420 45.5% 94.3%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.