Skip to main content
39
Programs
$1,113 – $19,988
Net Price Range
$66,103
Avg. Program Earnings
43.2%
Avg. Graduation Rate

39 Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $1,113 $6,627 95.7%
2 $1,291 $4,920 27.6%
3 $3,061 $7,846 48.9% 47.9%
4 $4,984 $2,910 20.1%
5 $5,309 $3,300 30.5%
6 $5,458 $3,148 26.8%
7 $6,306 $2,550 18.0%
8 $6,500 $9,859 49.3% 87.7%
9 $7,540 $1,992 34.4%
10 $8,624 $7,499 26.5% 82.1%
11 $8,664 $4,560 22.8%
12 $8,986 $1,864 21.8%
13 $9,144 $10,904 43.0% 94.7%
14 $10,726 $9,744 45.9% 99.9%
15 $10,948 $8,648 44.2% 93.6%
16 $10,991 $7,592 27.4% 97.1%
17 $11,056 $7,746 50.9% 69.4%
18 $11,130 68.3% 52.9%
19 $11,268 $10,026 45.9% 86.5%
20 $11,429 $8,690 37.2% 83.7%
21 $11,882 $10,310 41.3% 92.4%
22 $12,637 $7,930 31.2% 91.5%
23 $12,714 $14,520 99.2%
24 $12,915 $8,319 40.7% 79.1%
25 $13,853 $9,711 64.9% 66.2%
26 $13,931 $9,920 46.8% 93.9%
27 $14,041 $11,299 43.2% 76.1%
28 $14,623 $7,708 33.8% 88.4%
29 $15,137 $9,748 33.7% 88.0%
30 $15,152 $10,600 51.7% 89.5%
31 $15,235 $11,728 56.5% 80.8%
32 $16,025 $9,228 55.1% 84.6%
33 $16,438 $11,450 56.2% 87.7%
34 $17,760 $31,728 42.4%
35 $17,803 $16,000 65.7%
36 $18,762 $33,660 68.6% 96.7%
37 $19,678 $11,678 87.6% 31.4%
38 $19,710 $38,100 49.8% 84.5%
39 $19,988 $31,372 38.6% 56.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.