Skip to main content
50
Programs
$1,525 – $17,622
Net Price Range
$14,972
Avg. Program Earnings
44.0%
Avg. Graduation Rate

50 Religion/Religious Studies Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $1,525 $13,200 43.0% 91.9%
2 $2,060 $14,000 33.3%
3 $2,446 $7,382 61.0% 47.9%
4 $2,943 $7,452 56.6% 54.5%
5 $2,978 $7,464 72.1% 49.5%
6 $3,074 $12,800 46.9%
7 $3,482 $7,410 49.3% 55.3%
8 $3,755 $16,975 8.1%
9 $3,830 $7,538 60.2% 69.5%
10 $3,964 $10,800 19.2% 95.6%
11 $4,382 $10,700 52.2% 92.1%
12 $4,479 $6,150 16.7% 100.0%
13 $4,596 $12,000 35.0% 86.2%
14 $4,843 $12,300 53.0%
15 $5,023 $15,000 78.4%
16 $5,360 $13,950 33.3% 92.5%
17 $5,800 $12,380 80.0% 100.0%
18 $5,815 $9,900 69.5% 89.1%
19 $5,823 $14,000 18.2%
20 $5,881 $7,352 22.3% 87.7%
21 $6,147 $9,000 51.5%
22 $6,253 $10,290 34.1% 100.0%
23 $6,266 $9,200 5.3% 31.8%
24 $6,465 $8,640 65.1% 78.0%
25 $6,500 $14,133 56.9%
26 $7,125 $10,040 17.6% 57.8%
27 $7,356 $21,000 34.6%
28 $7,784 $8,600 66.7% 64.0%
29 $7,975 $10,750 6.1% 100.0%
30 $8,174 $8,000 14.0% 78.3%
31 $8,328 $13,500 27.9% 95.0%
32 $8,602 $21,000 12.3%
33 $8,751 $10,100 75.0% 58.3%
34 $8,943 $10,000 97.1%
35 $9,215 $9,600 38.1% 52.3%
36 $9,400 $11,150 53.3% 66.7%
37 $9,683 $10,880 50.0% 58.8%
38 $9,757 $12,700 18.2% 64.4%
39 $10,079 $11,500 61.5%
40 $10,373 $13,560 16.7% 61.9%
41 $10,500 $9,400 12.5% 100.0%
42 $10,768 $12,600 49.2% 56.0%
43 $11,229 $16,150 45.5% 87.5%
44 $11,537 $10,550 27.3% 100.0%
45 $11,588 $12,300 85.7% 82.4%
46 $11,600 $11,700 100.0%
47 $11,613 $19,200 54.5% 75.6%
48 $11,641 $12,500 63.8% 80.0%
49 $15,444 $13,000 40.0%
50 $17,622 $34,535 64.2% 76.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.