Skip to main content
15
Programs
$3,149 – $18,680
Net Price Range
$41,706
Avg. Program Earnings
44.5%
Avg. Graduation Rate

15 Teacher Education and Professional Development, Specific Levels and Methods Programs

Program rankings
# School Net Price In-State Tuition Graduation Rate Acceptance Rate
1 $3,149 $4,751 31.6%
2 $5,886 $5,156 39.8%
3 $7,600 $5,109 45.8%
4 $8,222 $4,346 25.0%
5 $8,351 $5,058 32.4%
6 $10,123 $4,686 31.2%
7 $10,402 $5,163 33.8%
8 $10,878 $4,623 38.6%
9 $11,893 $19,920 39.8%
10 $12,447 $4,580 41.2%
11 $13,091 $8,353 47.2% 96.1%
12 $13,485 $12,643 83.7% 47.5%
13 $14,401 $12,997 61.6% 83.1%
14 $14,715 $9,192 49.9% 93.5%
15 $18,680 $9,286 65.5% 92.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.