Programs in Arizona
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Phoenix-Arizona | $13,571 | $43,575 |
| Business Administration, Management and Operations | Dine College | $10,218 | |
| Communication and Media Studies | University of Phoenix-Arizona | $13,571 | $40,233 |
| Computer and Information Sciences, General | University of Phoenix-Arizona | $13,571 | $67,660 |
| Criminal Justice and Corrections | University of Phoenix-Arizona | $13,571 | $36,887 |
| English Language and Literature, General | University of Phoenix-Arizona | $13,571 | $30,962 |
| Finance and Financial Management Services | University of Phoenix-Arizona | $13,571 | $49,306 |
| Marketing | University of Phoenix-Arizona | $13,571 | $43,453 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Phoenix-Arizona | $13,571 | $88,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | Dine College | $10,218 |
Net price reflects the average cost after grants and scholarships. See our methodology.