Programs in Arkansas
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Arkansas Grantham | $9,325 | |
| Agricultural Business and Management | University of Arkansas at Pine Bluff | $11,679 | $25,194 |
| Biology, General | University of Arkansas-Fort Smith | $10,097 | $23,869 |
| Business Administration, Management and Operations | University of Arkansas Grantham | $9,325 | $45,048 |
| Communication and Media Studies | University of Arkansas Grantham | $9,325 | |
| Communication Disorders Sciences and Services | Arkansas State University | $13,085 | $26,739 |
| Computer and Information Sciences, General | University of Arkansas-Fort Smith | $10,097 | $61,218 |
| Criminal Justice and Corrections | University of Arkansas Grantham | $9,325 | $45,696 |
| Design and Applied Arts | University of Arkansas-Fort Smith | $10,097 | $27,765 |
| English Language and Literature, General | University of Arkansas-Fort Smith | $10,097 | $20,824 |
| Finance and Financial Management Services | University of Arkansas Grantham | $9,325 | |
| Health and Physical Education/Fitness | Arkansas State University | $13,085 | $29,141 |
| History | University of Arkansas-Fort Smith | $10,097 | $27,669 |
| Liberal Arts and Sciences, General Studies and Humanities | Arkansas Northeastern College | $5,144 | |
| Marketing | University of Arkansas-Fort Smith | $10,097 | $32,569 |
| Psychology, General | University of Arkansas-Fort Smith | $10,097 | $27,527 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Arkansas Northeastern College | $5,144 | |
| Social Work | University of Arkansas-Fort Smith | $10,097 | |
| Sociology | University of Arkansas at Pine Bluff | $11,679 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Arkansas Northeastern College | $5,144 | |
| Teacher Education and Professional Development, Specific Subject Areas | University of Arkansas-Fort Smith | $10,097 | $35,274 |
Net price reflects the average cost after grants and scholarships. See our methodology.