Skip to main content
15
Programs
$8,327 – $22,012
Net Price Range
$27,100
Avg. Program Earnings
43.6%
Avg. Graduation Rate

15 Biology, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $12,391 $35,416 $8,642 49.5% 95.9%
2 $9,957 $27,222 $8,064 36.1% 64.6%
3 $8,327 $18,540 $8,942 48.7% 96.9%
4 $12,997 $27,222 $9,648 61.2% 88.4%
5 $15,306 $34,816 46.3% 64.9%
6 $22,012 $32,842 46.3% 67.7%
7 $9,983 $9,700 42.3% 91.4%
8 $19,428 $31,270 36.6% 75.3%
9 $9,055 $8,454 48.3% 98.5%
10 $16,358 $9,412 35.5%
11 $14,469 $10,750 27.3%
12 $10,191 $9,049 33.5% 96.2%
13 $16,295 $8,732 60.6% 74.1%
14 $18,148 $33,494 49.5% 96.4%
15 $19,040 $29,475 32.0% 72.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.