Skip to main content
50
Programs
$4,503 – $33,998
Net Price Range
$24,895
Avg. Program Earnings
62.7%
Avg. Graduation Rate

50 Botany/Plant Biology Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $13,167 $23,761 $7,913 46.6% 98.2%
2 $16,928 $28,960 $11,205 89.3% 49.1%
3 $20,413 $21,964 $13,746 66.4% 86.5%
4 $19,568 $13,494 70.6% 82.5%
5 $16,931 $8,895 84.6% 47.2%
6 $16,334 $10,857 63.7% 95.7%
7 $19,614 $12,846 65.5% 88.0%
8 $27,662 $17,809 81.8% 87.9%
9 $18,292 $12,859 87.7% 52.7%
10 $4,503 $6,178 20.0%
11 $6,483 $6,178 12.1%
12 $5,328 $6,178 19.3%
13 $6,133 $6,178 13.7%
14 $5,971 $6,178 17.7%
15 $21,619 $52,357 61.7% 52.2%
16 $16,378 $10,234 65.9% 70.6%
17 $17,413 $9,595 75.3% 72.9%
18 $6,747 $8,147 52.2% 78.1%
19 $26,815 $38,450 70.9% 52.6%
20 $12,869 $9,228 57.3% 93.7%
21 $8,463 $6,270 40.7%
22 $10,722 $6,391 43.0%
23 $31,918 $64,644 66.7% 45.3%
24 $20,860 $18,890 78.6% 59.8%
25 $14,401 $12,997 61.6% 83.1%
26 $13,485 $12,643 83.7% 47.5%
27 $11,779 $6,938 59.8% 96.0%
28 $13,945 $9,992 83.1% 52.7%
29 $17,722 $12,594 51.2% 79.0%
30 $16,177 $13,244 56.3% 91.5%
31 $14,838 $8,064 63.6% 95.0%
32 $5,646 $7,073 69.2% 66.7%
33 $14,979 $14,850 92.9% 11.3%
34 $15,288 $15,247 85.1% 37.3%
35 $12,840 $14,237 86.0% 21.2%
36 $13,707 $14,170 76.6% 68.7%
37 $12,882 $7,424 50.1% 94.2%
38 $20,332 $12,896 66.9% 90.8%
39 $33,998 $64,812 83.7% 40.4%
40 $6,351 $6,381 91.5% 23.4%
41 $13,816 $11,180 87.2% 42.6%
42 $13,181 $12,186 62.6% 72.8%
43 $17,324 $8,356 38.3%
44 $7,912 $7,868 34.9%
45 $18,165 $10,497 75.5% 90.2%
46 $17,218 $13,212 69.9% 94.9%
47 $18,045 $12,606 56.4% 94.0%
48 $15,323 $9,998 52.1% 87.9%
49 $15,590 $11,505 88.6% 44.6%
50 $25,810 $56,630 57.2% 68.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.