Skip to main content
6
Programs
$5,144 – $21,144
Net Price Range
$37,929
Avg. Program Earnings
49.2%
Avg. Graduation Rate

6 Business/Commerce, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $16,775 $39,832 $10,118 53.3% 91.2%
2 $15,944 $35,060 $9,820 46.5% 63.6%
3 $16,929 $34,420 $7,885 38.0% 70.7%
4 $21,144 $42,402 $30,832 66.8% 56.6%
5 $17,525 $9,748 70.0% 78.9%
6 $5,144 $2,570 20.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.