Skip to main content
6
Programs
$6,351 – $35,300
Net Price Range
$64,417
Avg. Program Earnings
72.4%
Avg. Graduation Rate

6 Chemical Engineering Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $6,351 $73,145 $6,381 91.5% 23.4%
2 $10,997 $68,305 $5,656 83.0% 25.0%
3 $10,043 $58,898 $6,410 74.6% 43.9%
4 $35,300 $57,318 $44,360 65.5% 64.4%
5 $33,011 $50,374 67.6% 65.1%
6 $15,847 $5,785 51.9% 32.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.