Skip to main content
50
Programs
$12,313 – $50,959
Net Price Range
$23,818
Avg. Program Earnings
80.8%
Avg. Graduation Rate

50 Classical and Ancient Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $14,979 $29,685 $14,850 92.9% 11.3%
2 $19,258 $17,950 $47,675 59.6% 75.2%
3 $41,026 $63,061 81.4% 51.8%
4 $28,617 $49,100 76.5% 82.4%
5 $42,581 $61,992 80.3% 54.1%
6 $20,148 $69,045 95.0% 4.0%
7 $29,107 $67,024 90.5% 12.4%
8 $39,253 $66,246 92.9% 8.8%
9 $12,973 $41,054 63.1% 88.8%
10 $19,407 $16,586 67.6% 73.9%
11 $34,744 $46,810 83.2% 82.3%
12 $28,619 $65,739 96.0% 6.4%
13 $17,424 $10,108 65.8% 78.6%
14 $32,380 $47,000 80.5% 75.7%
15 $22,117 $62,982 94.4% 11.8%
16 $27,075 $53,244 79.8% 84.7%
17 $30,525 $52,284 75.2% 77.0%
18 $22,752 $56,970 83.5% 56.4%
19 $26,572 $68,230 95.9% 5.1%
20 $13,945 $9,992 83.1% 52.7%
21 $16,177 $10,020 51.2% 86.3%
22 $33,417 $62,600 87.8% 24.4%
23 $27,759 $48,002 74.6% 85.5%
24 $19,678 $11,678 87.6% 31.4%
25 $19,655 $18,610 35.5% 85.7%
26 $12,640 $58,128 95.7% 8.7%
27 $19,040 $63,946 92.7% 6.7%
28 $38,182 $67,805 89.1% 18.7%
29 $18,686 $62,412 94.1% 6.9%
30 $35,487 $51,340 79.8% 88.7%
31 $33,549 $62,180 89.2% 37.0%
32 $39,061 $68,380 86.0% 36.2%
33 $40,690 $62,560 85.6% 30.8%
34 $21,619 $52,357 61.7% 52.2%
35 $17,139 $16,488 84.8% 74.9%
36 $37,454 $64,990 85.2% 49.0%
37 $38,472 $45,980 80.2% 82.1%
38 $24,875 $55,587 67.5% 73.3%
39 $29,550 $55,704 82.5% 42.2%
40 $12,313 $14,338 60.3% 78.7%
41 $13,816 $11,180 87.2% 42.6%
42 $23,911 $60,774 91.8% 11.4%
43 $36,803 $59,926 84.2% 18.9%
44 $47,919 $33,344 68.9% 53.4%
45 $24,546 $57,070 80.0% 65.8%
46 $27,888 $67,316 91.6% 14.4%
47 $50,959 $59,241 88.5% 52.1%
48 $45,723 $58,974 79.8% 41.3%
49 $26,217 $35,910 68.1% 91.9%
50 $14,013 $13,747 92.7% 8.6%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.