Skip to main content
40
Programs
$3,046 – $41,945
Net Price Range
$67,660
Avg. Program Earnings
64.2%
Avg. Graduation Rate

40 Computational Science Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $15,309 $67,660 $10,730 38.6% 80.0%
2 $26,198 $36,842 77.1% 81.1%
3 $22,185 $15,700 68.3% 76.9%
4 $14,159 $14,766 64.3% 91.3%
5 $19,634 $15,532 72.0% 85.5%
6 $3,046 $7,470 55.5% 50.7%
7 $4,783 $7,332 19.4% 81.8%
8 $21,547 $38,970 71.0% 78.3%
9 $30,248 $64,348 84.5% 38.9%
10 $32,697 $44,405 75.8% 80.4%
11 $34,978 $47,146 75.5% 87.5%
12 $18,148 $10,498 60.9% 73.8%
13 $29,219 $22,082 74.7% 79.7%
14 $24,723 $39,190 75.6% 65.8%
15 $6,500 $9,859 49.3% 87.7%
16 $19,678 $11,678 87.6% 31.4%
17 $14,401 $12,997 61.6% 83.1%
18 $14,714 $8,606 60.9% 84.5%
19 $13,726 $8,834 56.0% 89.1%
20 $12,684 $5,274 47.0% 54.4%
21 $18,165 $10,497 75.5% 90.2%
22 $17,525 $9,748 70.0% 78.9%
23 $13,085 $7,754 55.1% 69.5%
24 $41,945 $56,543 78.5% 40.6%
25 $10,997 $5,656 83.0% 25.0%
26 $22,350 $40,890 73.4% 74.7%
27 $12,437 $49,834 79.2% 61.2%
28 $8,837 $26,892 59.1% 75.4%
29 $22,144 $35,640 49.4% 51.8%
30 $40,665 $56,674 81.7% 73.0%
31 $14,922 $12,652 56.9% 80.0%
32 $21,057 $38,298 69.9% 89.8%
33 $20,428 $33,640 65.0% 78.7%
34 $11,353 $8,618 23.3%
35 $23,707 $45,870 55.3% 77.9%
36 $35,435 $67,844 93.3% 9.7%
37 $17,084 $15,510 45.5% 83.2%
38 $20,751 $15,988 82.2% 88.0%
39 $10,904 $14,944 56.6% 54.1%
40 $19,181 $9,780 38.4% 81.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.