Skip to main content
29
Programs
$9,104 – $50,647
Net Price Range
$21,403
Avg. Program Earnings
65.3%
Avg. Graduation Rate

29 Cultural Studies/Critical Theory and Analysis Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $14,922 $23,351 $12,652 56.9% 80.0%
2 $13,884 $19,455 $6,438 54.4% 34.2%
3 $33,742 $16,450 44.9% 96.4%
4 $9,104 $8,400 53.2%
5 $31,918 $64,644 66.7% 45.3%
6 $25,255 $33,322 31.1% 62.3%
7 $26,815 $38,450 70.9% 52.6%
8 $40,846 $51,169 80.6% 68.8%
9 $18,686 $62,412 94.1% 6.9%
10 $27,663 $56,402 68.9% 76.2%
11 $25,717 $43,810 66.2% 66.3%
12 $18,998 $10,951 63.3% 83.3%
13 $18,568 $21,468 68.2% 81.4%
14 $11,147 $7,630 29.3%
15 $50,647 $59,683 72.7% 50.5%
16 $31,771 $63,612 72.7% 46.1%
17 $30,795 $38,144 79.9% 83.3%
18 $35,435 $67,844 93.3% 9.7%
19 $36,684 $66,594 54.2% 95.5%
20 $29,562 $64,142 85.0% 39.8%
21 $16,816 $59,076 97.3% 3.2%
22 $25,810 $56,630 57.2% 68.9%
23 $10,916 $11,436 53.7% 97.0%
24 $28,083 $35,300 28.7% 78.2%
25 $25,537 $39,370 59.9% 88.2%
26 $35,634 $33,424 61.9% 26.4%
27 $39,329 $63,446 85.1% 39.4%
28 $50,218 $50,666 76.3% 93.2%
29 $13,670 $12,051 67.8% 89.8%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.