Skip to main content
47
Programs
$4,503 – $46,274
Net Price Range
54.8%
Avg. Graduation Rate

47 Data Analytics Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $20,986 $38,514 47.2% 69.5%
2 $21,619 $52,357 61.7% 52.2%
3 $32,342 $48,125 70.5% 84.5%
4 $26,198 $36,842 77.1% 81.1%
5 $27,663 $56,402 68.9% 76.2%
6 $28,132 $50,320 72.5% 76.7%
7 $16,521 $19,964 24.4% 93.2%
8 $35,487 $51,340 79.8% 88.7%
9 $32,478 $40,408 54.9% 83.4%
10 $23,650 $21,450 53.5% 98.1%
11 $16,494 $18,900 55.9%
12 $10,896 $37,300 56.0% 87.5%
13 $5,971 $6,178 17.7%
14 $24,334 $25,590 51.4% 65.8%
15 $15,152 $10,600 51.7% 89.5%
16 $25,600 $49,600 61.0% 82.6%
17 $23,262 $38,550 43.6% 76.0%
18 $18,749 $20,686 54.1% 32.3%
19 $14,715 $9,192 49.9% 93.5%
20 $25,674 $44,432 73.6% 83.6%
21 $14,785 $8,250 64.3% 82.4%
22 $13,726 $8,834 56.0% 89.1%
23 $9,899 $4,940 53.0% 56.0%
24 $8,376 $9,590 43.8% 93.6%
25 $21,034 $43,160 67.7% 96.8%
26 $46,274 $56,360 83.8% 52.2%
27 $15,355 $12,330 22.6%
28 $38,222 $42,950 52.7% 80.1%
29 $26,255 $46,180 57.0% 57.7%
30 $19,182 $8,782 61.9% 83.9%
31 $7,131 $4,656 55.1% 95.6%
32 $17,324 $35,740 42.7% 61.7%
33 $30,042 $49,944 77.3% 67.2%
34 $14,609 $9,728 68.9% 95.0%
35 $20,015 $11,954 71.0% 75.7%
36 $38,787 $58,150 88.2% 57.9%
37 $27,384 $39,720 59.5% 79.9%
38 $12,323 $13,440 56.9% 51.1%
39 $4,783 $7,332 19.4% 81.8%
40 $33,139 $61,884 83.2% 64.5%
41 $21,994 $28,910 60.6% 71.8%
42 $25,727 $37,800 74.2% 54.4%
43 $4,503 $6,178 20.0%
44 $6,483 $6,178 12.1%
45 $5,328 $6,178 19.3%
46 $6,133 $6,178 13.7%
47 $20,413 $13,746 66.4% 86.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.