Skip to main content
50
Programs
$9,899 – $50,168
Net Price Range
66.2%
Avg. Graduation Rate

50 Data Science Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $16,353 $15,956 61.2% 69.8%
2 $16,602 $19,890 61.6% 41.0%
3 $32,380 $47,000 80.5% 75.7%
4 $28,619 $65,739 96.0% 6.4%
5 $32,697 $44,405 75.8% 80.4%
6 $38,909 $64,671 87.0% 27.4%
7 $28,617 $49,100 76.5% 82.4%
8 $25,766 $59,550 73.6% 56.3%
9 $18,990 $8,522 37.5% 69.9%
10 $27,341 $49,530 65.2% 88.7%
11 $21,782 $15,669 71.5% 86.3%
12 $23,663 $48,268 72.7% 80.6%
13 $25,885 $37,420 56.0% 63.2%
14 $27,663 $56,402 68.9% 76.2%
15 $28,714 $37,300 46.1% 85.5%
16 $26,047 $27,166 71.5% 87.8%
17 $26,135 $24,298 43.5% 71.0%
18 $14,623 $7,708 33.8% 88.4%
19 $41,778 $64,460 83.3% 52.3%
20 $20,860 $18,890 78.6% 59.8%
21 $22,529 $25,040 91.0% 33.5%
22 $27,786 $36,774 65.9% 79.8%
23 $23,790 $15,478 86.3% 57.0%
24 $18,680 $9,286 65.5% 92.7%
25 $24,813 $36,500 60.5% 81.8%
26 $29,237 $48,700 80.1% 87.2%
27 $14,714 $8,606 60.9% 84.5%
28 $20,913 $19,430 39.3% 91.5%
29 $9,899 $4,940 53.0% 56.0%
30 $23,587 $47,180 67.7% 87.8%
31 $39,983 $42,204 69.8% 68.0%
32 $22,670 $31,000 55.9% 59.8%
33 $20,979 $35,214 51.5% 48.5%
34 $50,168 $43,550 73.8% 81.9%
35 $20,332 $12,896 66.9% 90.8%
36 $20,877 $12,828 47.8% 82.9%
37 $29,141 $44,460 70.0% 70.2%
38 $24,875 $55,587 67.5% 73.3%
39 $21,539 $37,940 60.3% 57.8%
40 $24,516 $51,840 67.9% 73.2%
41 $11,513 $9,254 32.5% 80.7%
42 $40,665 $56,674 81.7% 73.0%
43 $25,383 $35,960 65.3% 87.7%
44 $21,398 $10,964 73.1% 86.0%
45 $13,670 $12,051 67.8% 89.8%
46 $21,497 $50,550 85.3% 62.9%
47 $18,285 $27,868 50.2% 95.2%
48 $24,987 $47,240 58.0% 79.6%
49 $16,456 $10,638 67.4% 91.1%
50 $29,562 $64,142 85.0% 39.8%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.