Programs in District of Columbia
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Trinity Washington University | $12,233 | |
| Biology, General | Trinity Washington University | $12,233 | |
| Business Administration, Management and Operations | Trinity Washington University | $12,233 | $38,127 |
| Communication and Media Studies | Trinity Washington University | $12,233 | $22,329 |
| Criminal Justice and Corrections | Trinity Washington University | $12,233 | $35,060 |
| Finance and Financial Management Services | University of the District of Columbia | $14,693 | |
| Political Science and Government | Trinity Washington University | $12,233 | |
| Psychology, General | Trinity Washington University | $12,233 | $34,704 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Trinity Washington University | $12,233 | $73,446 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.