Skip to main content
Berea College stands out among Education programs with a net cost of just $4,483 despite its $49,326 sticker price, making quality teacher preparation accessible through its work-study model. The 20 best value Education programs span from this Kentucky institution to Bethel University at $21,803, creating an $17,320 gap that reflects different funding approaches across public and private schools. Graduates earn between $24,267 and $52,107 annually, with public universities like University of Houston-Clear Lake producing teachers who earn $47,572 in Texas markets where districts compete for qualified educators. The current teacher shortage across America has increased demand for Education graduates, particularly in states like Florida and Texas where multiple programs appear on this list. Western Governors University offers a competency-based online model at $10,442, attracting career-changers who need flexible pathways into teaching while maintaining steady employment in other fields.
50
Programs
$4,483 – $31,650
Net Price Range
$35,447
Avg. Program Earnings
55.7%
Avg. Graduation Rate

50 Education, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $4,483 $24,267 $49,326 62.0% 24.6%
2 $8,463 $41,342 $8,419 44.0% 72.8%
3 $11,056 $47,572 $7,746 50.9% 69.4%
4 $8,001 $34,259 $4,879 64.3% 81.3%
5 $10,666 $45,636 $7,584 46.8% 96.4%
6 $10,442 $35,218 $8,300 50.9%
7 $9,055 $28,816 $8,454 48.3% 98.5%
8 $11,180 $35,060 $11,656 49.8% 75.6%
9 $11,147 $33,993 $7,630 29.3%
10 $10,319 $30,409 $6,118 56.0% 74.4%
11 $11,653 $34,298 $8,400 38.3% 99.5%
12 $12,878 $37,280 $8,342 53.1% 89.6%
13 $14,754 $41,007 $8,315 61.5% 85.4%
14 $12,030 $29,685 $9,470 68.4% 45.1%
15 $21,803 $52,107 $18,168 34.9% 88.8%
16 $16,177 $37,821 $10,020 51.2% 86.3%
17 $14,785 $34,348 $8,250 64.3% 82.4%
18 $13,459 $29,374 $6,442 27.4%
19 $17,185 $37,208 $29,778 51.1% 65.0%
20 $17,096 $36,803 $14,628 68.6% 90.4%
21 $15,844 $33,993 $8,678 56.6% 67.9%
22 $17,893 $38,289 $25,950 47.5% 74.6%
23 $17,722 $36,668 $12,594 51.2% 79.0%
24 $23,519 $48,041 $17,239 85.0% 66.3%
25 $15,355 $30,409 $12,330 22.6%
26 $20,015 $39,099 $11,954 71.0% 75.7%
27 $20,877 $40,393 $12,828 47.8% 82.9%
28 $20,751 $40,089 $15,988 82.2% 88.0%
29 $19,655 $37,928 $18,610 35.5% 85.7%
30 $24,820 $47,260 $38,814 62.1% 90.7%
31 $17,118 $32,514 $8,152 45.4% 95.4%
32 $12,840 $24,325 $14,237 86.0% 21.2%
33 $14,590 $27,584 $37,227 56.9% 75.6%
34 $19,568 $36,668 $13,494 70.6% 82.5%
35 $18,165 $32,391 $35,536 40.4% 68.4%
36 $12,323 $21,964 $13,440 56.9% 51.1%
37 $20,068 $35,060 $39,600 54.9% 84.8%
38 $15,171 $26,353 $12,810 31.3% 36.7%
39 $18,707 $32,284 $11,884 49.1% 92.5%
40 $18,441 $31,712 $11,978 55.0% 92.7%
41 $18,516 $30,228 $21,100 50.3% 74.0%
42 $18,835 $29,685 $32,236 56.3% 87.5%
43 $24,229 $37,671 $40,270 43.2% 64.9%
44 $21,662 $33,637 $33,628 49.8% 71.4%
45 $23,691 $36,437 $17,357 83.2% 63.5%
46 $18,292 $28,055 $12,859 87.7% 52.7%
47 $25,525 $39,009 $37,208 61.0% 34.8%
48 $31,650 $48,177 $44,850 70.3% 90.9%
49 $17,525 $26,519 $9,748 70.0% 78.9%
50 $29,550 $43,426 $55,704 82.5% 42.2%

Frequently Asked Questions

What makes Berea College's Education program such an strong value?

Berea College charges a net price of only $4,483 for Education majors despite having a published tuition of $49,326. The school's work-study program requires all students to work on campus, which covers most educational costs. Graduates earn $24,267 annually with a 62% graduation rate, making it accessible for students from low-income backgrounds who want to become teachers.

How do public university Education programs compare in cost and outcomes?

Public Education programs on this list range from Florida Atlantic University at $8,001 net cost to University of Wisconsin-Platteville at $14,754. In-state students pay significantly less, with Florida Atlantic charging just $4,879 for residents. Public university graduates typically earn $28,816 to $47,572, with University of Houston-Clear Lake leading at $47,572 in annual earnings.

Is Western Governors University a good option for career-changers entering Education?

Western Governors University offers Education degrees for $10,442 through its competency-based online model, allowing working adults to accelerate their studies. The program attracts career-changers who can demonstrate existing knowledge and skills. Graduates earn $35,218 annually with manageable debt of $15,546, making it practical for those transitioning into teaching from other careers.

Does geographic location affect earnings for Education graduates?

Texas and Florida programs show higher graduate earnings, with University of Houston-Clear Lake graduates earning $47,572 and Bethel University graduates earning $52,107. These states have competitive teacher salary markets and growing student populations. Midwest programs like those in Wisconsin and Missouri typically show lower earnings in the $29,000 to $41,000 range, reflecting regional cost of living differences.

Where can Education majors find the best graduation rates among affordable programs?

Truman State University leads with a 68.4% graduation rate at $12,030 net cost, followed by Florida Atlantic University at 64.3% for $8,001. Berea College maintains a 62% graduation rate despite serving primarily low-income students. University of Wisconsin-Platteville achieves 61.5% graduation rates while preparing teachers who earn $41,007 annually.

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.