Skip to main content
30
Programs
$1,113 – $41,778
Net Price Range
$42,750
Avg. Program Earnings
48.4%
Avg. Graduation Rate

30 Education, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $11,056 $47,572 $7,746 50.9% 69.4%
2 $19,655 $37,928 $18,610 35.5% 85.7%
3 $1,113 $6,627 95.7%
4 $28,599 $19,290 4.5%
5 $17,950 $12,836 27.0%
6 $10,948 $8,648 44.2% 93.6%
7 $19,398 $37,934 32.4% 60.9%
8 $20,071 $11,852 67.5% 67.3%
9 $11,234 $8,991 51.2% 86.9%
10 $10,650 $10,008 10.7%
11 $33,531 $57,220 85.6% 56.1%
12 $10,726 $9,744 45.9% 99.9%
13 $19,678 $11,678 87.6% 31.4%
14 $15,235 $11,728 56.5% 80.8%
15 $20,924 $13,099 83.8% 62.7%
16 $20,581 $24,588 41.1% 53.6%
17 $27,468 $51,058 69.3% 44.8%
18 $41,778 $64,460 83.3% 52.3%
19 $20,410 $37,396 43.7% 85.2%
20 $18,762 $33,660 68.6% 96.7%
21 $20,244 $13,498 38.1% 57.3%
22 $14,352 $11,164 59.6% 79.1%
23 $11,882 $10,310 41.3% 92.4%
24 $10,409 $11,720 15.1%
25 $14,623 $7,708 33.8% 88.4%
26 $21,031 $31,686 49.6% 88.3%
27 $11,268 $10,026 45.9% 86.5%
28 $23,790 $30,050 48.0% 67.7%
29 $22,456 $20,260 23.9% 50.0%
30 $30,092 $38,140 60.4% 91.4%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.