Skip to main content
California State University-Los Angeles delivers the state's most affordable English Literature education at just $4,113 net cost annually, yet graduates earn $28,960 within six years of completing their degree. This remarkable value proposition contrasts sharply with UC Berkeley's $14,979 net cost, though Berkeley commands the highest graduation rate at 92.90% and peak earnings of $34,393. The Golden State's massive entertainment industry, from Hollywood studios to streaming platforms, creates substantial demand for English graduates who can craft compelling narratives and manage content across digital platforms. Public universities dominate California's English literature market, with Cal State schools occupying 14 of the top 15 value positions. San Francisco State University graduates earn the second-highest salaries at $33,382, reflecting the Bay Area's tech-driven economy where content creation and user experience writing command premium wages. Acceptance rates vary dramatically, from UC Berkeley's selective 11.33% to CSU Stanislaus's accessible 96.61%, providing pathways for students across academic profiles.
50
Programs
$3,659 – $50,959
Net Price Range
$28,366
Avg. Program Earnings
65.5%
Avg. Graduation Rate

50 English Language and Literature, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $4,113 $28,960 $6,813 52.6% 86.9%
2 $5,671 $31,839 $7,826 58.0% 96.6%
3 $5,825 $28,598 $7,696 49.3% 86.6%
4 $5,646 $25,774 $7,073 69.2% 66.7%
5 $5,918 $22,420 $7,675 54.7% 91.1%
6 $7,599 $28,598 $7,095 56.2% 91.2%
7 $8,931 $29,956 $7,008 69.9% 40.0%
8 $10,550 $29,995 $7,739 54.2% 95.2%
9 $6,480 $18,315 $6,980 54.8% 95.4%
10 $12,882 $33,382 $7,424 50.1% 94.2%
11 $10,512 $27,155 $7,602 55.8% 93.2%
12 $9,792 $24,615 $6,817 53.5% 89.7%
13 $13,741 $32,391 $7,992 64.7% 76.7%
14 $11,276 $26,353 $7,055 45.5% 96.2%
15 $14,979 $34,393 $14,850 92.9% 11.3%
16 $15,624 $35,060 $11,075 85.2% 30.4%
17 $11,750 $26,353 $15,265 87.6% 23.7%
18 $13,801 $30,771 $8,190 60.5% 94.0%
19 $13,825 $29,685 $14,965 85.3% 25.9%
20 $14,013 $29,503 $13,747 92.7% 8.6%
21 $12,136 $23,649 $62,484 92.8% 3.7%
22 $15,288 $29,540 $15,247 85.1% 37.3%
23 $11,580 $21,508 $7,439 66.7% 55.4%
24 $16,174 $29,685 $8,290 78.3% 39.3%
25 $12,840 $23,456 $14,237 86.0% 21.2%
26 $13,707 $24,962 $14,170 76.6% 68.7%
27 $13,167 $21,403 $7,913 46.6% 98.2%
28 $31,198 $45,696 $56,134 69.0% 87.9%
29 $22,867 $29,685 $57,614 70.7% 81.9%
30 $14,838 $18,771 $8,064 63.6% 95.0%
31 $28,101 $31,670 $46,704 68.8% 56.6%
32 $25,009 $27,439 $48,132 53.4% 75.8%
33 $25,321 $27,753 $13,160 8.8%
34 $19,798 $20,413 $43,600 64.4% 87.0%
35 $27,384 $27,669 $39,720 59.5% 79.9%
36 $39,495 $39,741 $58,222 71.1% 71.2%
37 $32,926 $32,925 $51,790 70.1% 82.0%
38 $26,925 $26,353 $47,000 65.4% 73.5%
39 $50,959 $47,260 $59,241 88.5% 52.1%
40 $31,058 $27,048 $13,320 50.0%
41 $26,433 $21,781 $50,670 74.0% 87.2%
42 $45,723 $35,060 $58,974 79.8% 41.3%
43 $31,265 $23,649 $56,444 81.6% 52.6%
44 $47,527 $29,685 $62,784 80.4% 72.5%
45 $29,871 $15,552 $49,864 63.4% 75.5%
46 $33,072 $28,800 43.5% 65.6%
47 $3,659 $7,064 46.9% 89.1%
48 $18,902 $63,255 93.2% 2.7%
49 $28,046 $41,390 62.5% 69.0%
50 $7,871 $26,300 23.5%

Frequently Asked Questions

What makes California State University-Los Angeles the top value for English Literature?

Cal State LA combines the lowest net cost at $4,113 with solid graduate earnings of $28,960, creating strong return on investment. The university maintains an 86.94% acceptance rate while achieving a 52.60% graduation rate. Students graduate with manageable debt loads averaging $14,500, well below many competitors in the state.

How do earnings vary across California's English Literature programs?

Graduate earnings span from $18,315 at CSU Fresno to $34,393 at UC Berkeley, reflecting regional job markets and alumni networks. San Francisco State leads public universities at $33,382, benefiting from Bay Area tech company demand for content specialists. Most Cal State programs produce graduates earning between $25,000-$30,000 annually within six years of graduation.

Is UC Berkeley worth the higher cost for English Literature students?

Berkeley charges $14,979 net cost but delivers the highest graduation rate at 92.90% and peak earnings at $34,393. Students also graduate with lower average debt of $12,979 compared to most Cal State schools. The 11.33% acceptance rate makes admission highly competitive, requiring strong academic credentials.

Does location within California impact English Literature career prospects?

Bay Area schools like San Francisco State and San Jose State report higher graduate earnings, averaging $32,000-$33,000 annually. Southern California programs near entertainment centers show solid outcomes, with Cal State Fullerton and Long Beach graduates earning $25,000-$30,000. Central Valley schools like CSU Stanislaus offer lower costs but maintain respectable earnings around $31,839.

What debt levels should English Literature students expect in California?

Most California English Literature graduates carry debt between $13,000-$16,000, with UC Berkeley offering the lowest at $12,979 despite higher sticker prices. CSU Northridge shows the highest debt load at $16,840, though graduates earn competitive salaries. Several programs including CSU Stanislaus and CSU Channel Islands limit average debt to $13,000 or less.

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.