Skip to main content
23
Programs
$9,477 – $35,196
Net Price Range
$29,816
Avg. Program Earnings
59.0%
Avg. Graduation Rate

23 Ethnic, Cultural Minority, Gender, and Group Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $12,313 $28,236 $14,338 60.3% 78.7%
2 $26,788 $31,527 $32,520 48.5% 94.8%
3 $27,143 $29,685 $65,997 95.9% 7.2%
4 $29,550 $55,704 82.5% 42.2%
5 $11,592 $14,952 44.8% 75.0%
6 $16,177 $13,244 56.3% 91.5%
7 $15,113 $37,844 62.4% 89.5%
8 $20,152 $20,280 41.0% 88.3%
9 $13,550 $12,383 16.8% 62.7%
10 $18,191 $35,325 56.0% 68.0%
11 $35,196 $51,716 76.9% 79.2%
12 $27,499 $54,202 70.4% 59.7%
13 $24,875 $55,587 67.5% 73.3%
14 $17,945 $37,470 61.1% 77.2%
15 $12,437 $49,834 79.2% 61.2%
16 $15,201 $16,004 84.9% 44.8%
17 $9,477 $11,320 19.6% 57.5%
18 $14,093 $13,403 45.2% 68.0%
19 $29,141 $44,460 70.0% 70.2%
20 $16,774 $36,258 47.4% 93.0%
21 $18,967 $66,939 94.9% 5.4%
22 $10,133 $12,754 16.9% 48.5%
23 $18,992 $28,220 58.3% 81.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.