Skip to main content
25
Programs
$4,503 – $39,184
Net Price Range
$28,780
Avg. Program Earnings
59.3%
Avg. Graduation Rate

25 Ethnic, Cultural Minority, Gender, and Group Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $18,292 $27,874 $12,859 87.7% 52.7%
2 $38,111 $29,685 $64,000 80.1% 22.0%
3 $32,342 $48,125 70.5% 84.5%
4 $14,981 $12,799 48.2% 82.9%
5 $15,216 $11,188 45.9% 95.2%
6 $25,766 $59,550 73.6% 56.3%
7 $17,460 $12,377 55.6% 92.2%
8 $22,140 $34,899 68.9% 83.7%
9 $21,619 $52,357 61.7% 52.2%
10 $5,971 $6,178 17.7%
11 $20,413 $13,746 66.4% 86.5%
12 $6,133 $6,178 13.7%
13 $5,328 $6,178 19.3%
14 $6,483 $6,178 12.1%
15 $4,503 $6,178 20.0%
16 $39,184 $64,646 79.5% 34.9%
17 $27,662 $17,809 81.8% 87.9%
18 $29,383 $69,330 86.8% 34.3%
19 $19,614 $12,846 65.5% 88.0%
20 $28,617 $49,100 76.5% 82.4%
21 $31,236 $47,600 81.5% 74.1%
22 $16,065 $12,613 48.9% 85.3%
23 $23,156 $13,570 71.5% 86.2%
24 $38,909 $64,671 87.0% 27.4%
25 $20,918 $14,081 62.8% 78.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.