Skip to main content
29
Programs
$18,686 – $44,876
Net Price Range
$28,960
Avg. Program Earnings
75.8%
Avg. Graduation Rate

29 Ethnic, Cultural Minority, Gender, and Group Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $29,219 $28,960 $22,082 74.7% 79.7%
2 $33,549 $62,180 89.2% 37.0%
3 $30,470 $53,638 63.5% 87.7%
4 $22,673 $10,687 69.8% 87.9%
5 $25,544 $28,185 71.4% 88.1%
6 $44,876 $64,701 92.4% 23.4%
7 $27,499 $24,510 56.1% 82.4%
8 $30,485 $59,196 76.6% 82.2%
9 $18,686 $62,412 94.1% 6.9%
10 $30,528 $52,309 80.8% 84.4%
11 $19,173 $41,720 72.8% 73.1%
12 $20,356 $22,171 43.5% 75.6%
13 $30,074 $21,524 84.3% 49.1%
14 $31,229 $66,104 96.8% 6.5%
15 $27,686 $40,640 78.5% 79.4%
16 $21,664 $28,794 42.2% 84.9%
17 $32,496 $62,574 88.1% 33.6%
18 $23,281 $42,600 60.1% 96.0%
19 $25,210 $68,300 89.4% 14.2%
20 $30,086 $64,230 82.7% 56.3%
21 $39,061 $68,380 86.0% 36.2%
22 $34,978 $47,146 75.5% 87.5%
23 $32,191 $63,475 83.4% 34.9%
24 $25,717 $43,810 66.2% 66.3%
25 $31,671 $63,829 92.5% 11.3%
26 $24,051 $35,815 50.5% 78.5%
27 $40,429 $64,772 86.2% 32.6%
28 $40,690 $62,560 85.6% 30.8%
29 $21,900 $54,960 66.5% 69.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.