Programs in Georgia
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Dalton State College | $4,694 | $40,275 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Dalton State College | $4,694 | |
| Anthropology | Augusta University | $13,347 | |
| Biology, General | Dalton State College | $4,694 | $29,685 |
| Business Administration, Management and Operations | Dalton State College | $4,694 | $35,653 |
| Business/Commerce, General | Abraham Baldwin Agricultural College | $6,061 | |
| Business/Managerial Economics | Abraham Baldwin Agricultural College | $6,061 | $32,569 |
| Chemistry | Dalton State College | $4,694 | |
| Communication and Media Studies | Clayton State University | $10,145 | $26,353 |
| Computer and Information Sciences, General | Clayton State University | $10,145 | $45,696 |
| Computer Science | Clayton State University | $10,145 | |
| Criminal Justice and Corrections | Dalton State College | $4,694 | $35,416 |
| Design and Applied Arts | University of North Georgia | $10,785 | $29,461 |
| Drama/Theatre Arts and Stagecraft | Clayton State University | $10,145 | |
| Economics | Young Harris College | $11,008 | |
| English Language and Literature, General | Dalton State College | $4,694 | $24,267 |
| Finance and Financial Management Services | Dalton State College | $4,694 | |
| Fine and Studio Arts | University of North Georgia | $10,785 | $9,000 |
| Geological and Earth Sciences/Geosciences | Savannah State University | $8,683 | |
| Health and Medical Administrative Services | Dalton State College | $4,694 | |
| Health and Physical Education/Fitness | Clayton State University | $10,145 | $23,538 |
| History | Dalton State College | $4,694 | $29,685 |
| Human Services, General | Gordon State College | $8,918 | $25,967 |
| Information Science/Studies | Savannah State University | $8,683 | $41,025 |
| International Relations and National Security Studies | University of North Georgia | $10,785 | $32,925 |
| Journalism | Savannah State University | $8,683 | $22,245 |
| Liberal Arts and Sciences, General Studies and Humanities | Abraham Baldwin Agricultural College | $6,061 | $28,960 |
| Management Information Systems and Services | Dalton State College | $4,694 | $42,682 |
| Marketing | Dalton State College | $4,694 | $36,668 |
| Mathematics | Dalton State College | $4,694 | |
| Multi/Interdisciplinary Studies, Other | Georgia Institute of Technology-Main Campus | $13,289 | $46,478 |
| Political Science and Government | Savannah State University | $8,683 | $24,615 |
| Psychology, General | Dalton State College | $4,694 | $21,508 |
| Radio, Television, and Digital Communication | University of North Georgia | $10,785 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Dalton State College | $4,694 | $63,005 |
| Rhetoric and Composition/Writing Studies | Abraham Baldwin Agricultural College | $6,061 | |
| Social Work | Dalton State College | $4,694 | $36,437 |
| Sociology | Abraham Baldwin Agricultural College | $6,061 | |
| Special Education and Teaching | South Georgia State College | $9,300 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Dalton State College | $4,694 | $32,467 |
| Teacher Education and Professional Development, Specific Subject Areas | Abraham Baldwin Agricultural College | $6,061 |
Net price reflects the average cost after grants and scholarships. See our methodology.