Skip to main content
6
Programs
$13,571 – $35,081
Net Price Range
$30,926
Avg. Program Earnings
45.9%
Avg. Graduation Rate

6 History Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $13,670 $30,277 $12,051 67.8% 89.8%
2 $14,922 $28,236 $12,652 56.9% 80.0%
3 $15,960 $28,753 $13,626 65.9% 86.8%
4 $21,931 $36,437 $17,450 43.0% 77.9%
5 $35,081 $35,300 22.5% 28.7%
6 $13,571 $9,552 19.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.