Programs in Idaho
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Brigham Young University-Idaho | $7,131 | $47,260 |
| Biology, General | Brigham Young University-Idaho | $7,131 | $28,719 |
| Business Administration, Management and Operations | Brigham Young University-Idaho | $7,131 | $46,924 |
| History | Brigham Young University-Idaho | $7,131 | $24,035 |
| Liberal Arts and Sciences, General Studies and Humanities | Brigham Young University-Idaho | $7,131 | $21,105 |
| Psychology, General | Brigham Young University-Idaho | $7,131 | $26,224 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Brigham Young University-Idaho | $7,131 | $53,671 |
| Teacher Education and Professional Development, Specific Levels and Methods | Brigham Young University-Idaho | $7,131 | $30,988 |
Net price reflects the average cost after grants and scholarships. See our methodology.