Skip to main content
6
Programs
$18,868 – $47,919
Net Price Range
$60,995
Avg. Program Earnings
66.6%
Avg. Graduation Rate

6 International Business Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $39,433 $74,576 $65,081 94.3% 12.2%
2 $32,798 $58,221 $55,834 81.3% 85.6%
3 $37,454 $64,706 $64,990 85.2% 49.0%
4 $47,919 $46,478 $33,344 68.9% 53.4%
5 $18,868 $6,660 50.0%
6 $18,918 $13,920 20.0%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.