Skip to main content
20
Programs
$15,216 – $38,909
Net Price Range
$35,625
Avg. Program Earnings
66.6%
Avg. Graduation Rate

20 International/Global Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $31,236 $41,565 $47,600 81.5% 74.1%
2 $29,383 $29,685 $69,330 86.8% 34.3%
3 $15,216 $11,188 45.9% 95.2%
4 $27,654 $37,938 68.6% 77.0%
5 $22,140 $34,899 68.9% 83.7%
6 $21,619 $52,357 61.7% 52.2%
7 $18,292 $12,859 87.7% 52.7%
8 $25,727 $37,800 74.2% 54.4%
9 $22,539 $35,400 64.9% 75.8%
10 $27,662 $17,809 81.8% 87.9%
11 $18,372 $38,974 58.1% 82.9%
12 $22,881 $36,120 51.3% 77.6%
13 $19,614 $12,846 65.5% 88.0%
14 $20,088 $26,265 59.1% 93.1%
15 $21,662 $33,628 49.8% 71.4%
16 $23,722 $38,778 36.7% 62.9%
17 $25,022 $36,078 74.3% 64.9%
18 $38,909 $64,671 87.0% 27.4%
19 $23,585 $41,788 65.5% 72.2%
20 $20,918 $14,081 62.8% 78.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.