Skip to main content
24
Programs
$18,686 – $44,876
Net Price Range
$49,352
Avg. Program Earnings
72.9%
Avg. Graduation Rate

24 International/Global Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $31,229 $84,653 $66,104 96.8% 6.5%
2 $38,428 $39,369 $60,663 77.1% 79.6%
3 $25,866 $24,035 $48,290 64.0% 77.6%
4 $33,549 $62,180 89.2% 37.0%
5 $21,241 $27,000 51.8% 94.1%
6 $20,800 $39,470 65.9% 75.3%
7 $25,544 $28,185 71.4% 88.1%
8 $44,876 $64,701 92.4% 23.4%
9 $29,219 $22,082 74.7% 79.7%
10 $18,686 $62,412 94.1% 6.9%
11 $23,553 $13,544 51.6% 87.8%
12 $24,791 $38,160 59.6% 82.1%
13 $27,263 $44,510 58.7% 80.6%
14 $19,258 $47,675 59.6% 75.2%
15 $28,132 $50,320 72.5% 76.7%
16 $27,663 $56,402 68.9% 76.2%
17 $25,210 $68,300 89.4% 14.2%
18 $30,086 $64,230 82.7% 56.3%
19 $23,206 $37,951 69.5% 80.9%
20 $29,944 $39,410 56.1% 98.2%
21 $25,717 $43,810 66.2% 66.3%
22 $22,909 $44,934 58.2% 84.3%
23 $31,671 $63,829 92.5% 11.3%
24 $40,690 $62,560 85.6% 30.8%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.