Programs in Iowa
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Northern Iowa | $14,609 | $52,908 |
| Biology, General | University of Northern Iowa | $14,609 | $29,685 |
| Business Administration, Management and Operations | Emmaus Bible College | $12,904 | |
| Business/Commerce, General | University of Northern Iowa | $14,609 | |
| Communication and Media Studies | University of Northern Iowa | $14,609 | $37,363 |
| Computer and Information Sciences, General | Emmaus Bible College | $12,904 | |
| Computer Science | Emmaus Bible College | $12,904 | |
| Criminal Justice and Corrections | University of Northern Iowa | $14,609 | |
| Design and Applied Arts | University of Northern Iowa | $14,609 | $33,993 |
| Economics | University of Northern Iowa | $14,609 | $42,682 |
| English Language and Literature, General | University of Northern Iowa | $14,609 | $35,060 |
| Finance and Financial Management Services | University of Northern Iowa | $14,609 | $49,752 |
| Fine and Studio Arts | University of Northern Iowa | $14,609 | $27,769 |
| Health and Physical Education/Fitness | University of Northern Iowa | $14,609 | $33,459 |
| History | University of Northern Iowa | $14,609 | $33,993 |
| Human Resources Management and Services | University of Northern Iowa | $14,609 | |
| Liberal Arts and Sciences, General Studies and Humanities | University of Northern Iowa | $14,609 | $31,547 |
| Marketing | University of Northern Iowa | $14,609 | $45,696 |
| Mathematics | University of Northern Iowa | $14,609 | $42,276 |
| Multi/Interdisciplinary Studies, Other | Grinnell College | $15,608 | |
| Natural Resources Conservation and Research | University of Northern Iowa | $14,609 | |
| Political Science and Government | University of Northern Iowa | $14,609 | $40,368 |
| Psychology, General | Emmaus Bible College | $12,904 | |
| Public Relations, Advertising, and Applied Communication | University of Northern Iowa | $14,609 | $40,453 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | St Luke's College | $13,021 | |
| Romance Languages, Literatures, and Linguistics | University of Northern Iowa | $14,609 | $40,281 |
| Social Work | University of Northern Iowa | $14,609 | $32,925 |
| Sociology | University of Northern Iowa | $14,609 | $34,704 |
| Teacher Education and Professional Development, Specific Levels and Methods | Emmaus Bible College | $12,904 | |
| Teacher Education and Professional Development, Specific Subject Areas | University of Northern Iowa | $14,609 | $41,193 |
Net price reflects the average cost after grants and scholarships. See our methodology.