Programs in Louisiana
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Louisiana State University-Shreveport | $8,130 | $47,260 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | McNeese State University | $11,257 | $42,123 |
| Biology, General | Louisiana State University-Shreveport | $8,130 | $28,598 |
| Business Administration, Management and Operations | Louisiana State University-Shreveport | $8,130 | $32,770 |
| Communication and Media Studies | Louisiana State University-Shreveport | $8,130 | |
| Computer Science | Louisiana State University-Shreveport | $8,130 | $54,322 |
| Criminal Justice and Corrections | Louisiana State University-Shreveport | $8,130 | $35,276 |
| English Language and Literature, General | Louisiana State University-Shreveport | $8,130 | |
| Family and Consumer Sciences/Human Sciences, General | Nicholls State University | $12,091 | $28,236 |
| Finance and Financial Management Services | Louisiana State University-Shreveport | $8,130 | |
| Fine and Studio Arts | Louisiana State University-Shreveport | $8,130 | |
| Health and Physical Education/Fitness | Louisiana State University-Alexandria | $8,365 | |
| History | Louisiana State University-Shreveport | $8,130 | $27,476 |
| Liberal Arts and Sciences, General Studies and Humanities | Louisiana State University-Shreveport | $8,130 | $30,047 |
| Marketing | Louisiana State University-Shreveport | $8,130 | $33,281 |
| Mechanical Engineering | University of New Orleans | $11,147 | $62,012 |
| Multi/Interdisciplinary Studies, Other | University of New Orleans | $11,147 | $30,080 |
| Political Science and Government | Louisiana State University-Shreveport | $8,130 | |
| Psychology, General | Louisiana State University-Shreveport | $8,130 | $17,919 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Louisiana State University-Alexandria | $8,365 | |
| Social Work | University of Louisiana at Monroe | $11,633 | |
| Sociology | Louisiana State University-Shreveport | $8,130 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Louisiana State University-Shreveport | $8,130 | $40,589 |
| Teacher Education and Professional Development, Specific Subject Areas | Louisiana State University-Shreveport | $8,130 |
Net price reflects the average cost after grants and scholarships. See our methodology.