Programs in Maine
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Biology, General | University of Maine at Presque Isle | $10,028 | |
| Business Administration, Management and Operations | University of Maine at Presque Isle | $10,028 | $35,060 |
| Economics | University of Southern Maine | $11,729 | $41,565 |
| English Language and Literature, General | University of Maine at Presque Isle | $10,028 | |
| Natural Resources Conservation and Research | University of Maine at Presque Isle | $10,028 | |
| Psychology, General | University of Maine at Presque Isle | $10,028 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Maine at Fort Kent | $10,865 | $58,115 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of Maine at Presque Isle | $10,028 | $28,236 |
Net price reflects the average cost after grants and scholarships. See our methodology.