Programs in Massachusetts
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Bay Path University | $14,590 | $38,289 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bridgewater State University | $17,970 | $31,305 |
| Anthropology | Williams College | $14,852 | |
| Architecture | Massachusetts Institute of Technology | $19,813 | |
| Area Studies | Williams College | $14,852 | $44,384 |
| Biochemistry, Biophysics and Molecular Biology | Framingham State University | $16,698 | |
| Biology, General | Bay Path University | $14,590 | $34,420 |
| Business Administration, Management and Operations | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 | |
| Business/Commerce, General | Worcester State University | $14,738 | |
| Chemical Engineering | University of Massachusetts-Lowell | $18,627 | $63,501 |
| Chemistry | Worcester State University | $14,738 | $49,644 |
| Civil Engineering | University of Massachusetts-Lowell | $18,627 | $56,544 |
| Communication and Media Studies | Worcester State University | $14,738 | $34,420 |
| Communication Disorders Sciences and Services | Worcester State University | $14,738 | $28,960 |
| Computer and Information Sciences, General | Bay Path University | $14,590 | |
| Computer Science | Williams College | $14,852 | $96,183 |
| Criminal Justice and Corrections | Worcester State University | $14,738 | $40,501 |
| Criminology | Framingham State University | $16,698 | $36,488 |
| Design and Applied Arts | Bay Path University | $14,590 | |
| Drama/Theatre Arts and Stagecraft | Williams College | $14,852 | |
| Economics | Worcester State University | $14,738 | $46,673 |
| Education, General | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 | |
| Electrical, Electronics and Communications Engineering | Benjamin Franklin Cummings Institute of Technology | $16,172 | |
| English Language and Literature, General | Worcester State University | $14,738 | $31,852 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Williams College | $14,852 | |
| Film/Video and Photographic Arts | Fitchburg State University | $15,432 | |
| Finance and Financial Management Services | Framingham State University | $16,698 | $43,426 |
| Fine and Studio Arts | Williams College | $14,852 | $38,289 |
| Health and Physical Education/Fitness | Fitchburg State University | $15,432 | $32,032 |
| History | Worcester State University | $14,738 | $31,314 |
| Hospitality Administration/Management | Framingham State University | $16,698 | |
| International Relations and National Security Studies | University of Massachusetts-Boston | $18,282 | |
| Liberal Arts and Sciences, General Studies and Humanities | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 | |
| Marketing | Framingham State University | $16,698 | $45,529 |
| Mathematics | Worcester State University | $14,738 | |
| Mechanical Engineering | Harvard University | $16,816 | |
| Multi/Interdisciplinary Studies, Other | Williams College | $14,852 | |
| Music | Williams College | $14,852 | |
| Natural Resources Conservation and Research | Worcester State University | $14,738 | |
| Neurobiology and Neurosciences | Harvard University | $16,816 | $41,565 |
| Philosophy | Williams College | $14,852 | |
| Political Science and Government | Williams College | $14,852 | $51,482 |
| Psychology, General | Bay Path University | $14,590 | $33,281 |
| Public Health | Harvard University | $16,816 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bay Path University | $14,590 | |
| Research and Experimental Psychology | Bay Path University | $14,590 | |
| Romance Languages, Literatures, and Linguistics | Worcester State University | $14,738 | |
| Social Work | Eastern Nazarene College | $17,733 | |
| Sociology | Worcester State University | $14,738 | $30,409 |
| Teacher Education and Professional Development, Specific Levels and Methods | Hellenic College-Holy Cross Greek Orthodox School of Theology | $14,334 | |
| Teacher Education and Professional Development, Specific Subject Areas | Bay Path University | $14,590 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.