Skip to main content
46
Programs
$9,110 – $43,939
Net Price Range
80.7%
Avg. Graduation Rate

46 Medieval and Renaissance Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $32,191 $63,475 83.4% 34.9%
2 $39,253 $66,246 92.9% 8.8%
3 $42,581 $61,992 80.3% 54.1%
4 $18,486 $10,408 63.9% 67.9%
5 $21,364 $10,363 83.6% 41.8%
6 $38,182 $67,805 89.1% 18.7%
7 $23,613 $19,500 46.4% 97.2%
8 $34,454 $65,805 95.8% 6.4%
9 $18,292 $12,859 87.7% 52.7%
10 $21,619 $52,357 61.7% 52.2%
11 $17,460 $12,377 55.6% 92.2%
12 $21,782 $15,669 71.5% 86.3%
13 $23,519 $17,239 85.0% 66.3%
14 $19,258 $47,675 59.6% 75.2%
15 $18,686 $62,412 94.1% 6.9%
16 $26,572 $68,230 95.9% 5.1%
17 $27,498 $53,698 82.4% 52.3%
18 $12,640 $58,128 95.7% 8.7%
19 $41,778 $64,460 83.3% 52.3%
20 $26,536 $41,416 69.4% 69.8%
21 $22,881 $20,986 95.3% 18.7%
22 $23,911 $64,525 94.9% 17.0%
23 $13,945 $9,992 83.1% 52.7%
24 $16,816 $59,076 97.3% 3.2%
25 $27,384 $64,150 95.2% 10.4%
26 $31,663 $62,692 83.2% 18.4%
27 $19,424 $62,326 93.2% 7.0%
28 $38,802 $63,434 87.1% 27.9%
29 $32,798 $55,834 81.3% 85.6%
30 $39,433 $65,081 94.3% 12.2%
31 $11,889 $5,751 41.7% 87.8%
32 $18,967 $66,939 94.9% 5.4%
33 $21,826 $42,894 63.6% 74.1%
34 $27,823 $62,693 96.8% 12.9%
35 $43,939 $65,538 88.9% 11.5%
36 $13,825 $14,965 85.3% 25.9%
37 $36,868 $60,850 89.6% 36.4%
38 $29,562 $64,142 85.0% 39.8%
39 $26,181 $61,568 89.7% 22.9%
40 $25,008 $64,320 91.2% 13.6%
41 $14,832 $17,228 93.2% 17.7%
42 $23,875 $43,942 52.4% 76.5%
43 $9,110 $14,288 61.9% 77.7%
44 $22,752 $56,970 83.5% 56.4%
45 $17,424 $10,108 65.8% 78.6%
46 $19,685 $14,558 47.4% 97.6%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.