Programs in Michigan
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Michigan-Dearborn | $10,904 | $51,106 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Ferris State University | $12,202 | $57,318 |
| Anthropology | University of Michigan-Dearborn | $10,904 | |
| Biochemistry, Biophysics and Molecular Biology | University of Michigan-Dearborn | $10,904 | $14,935 |
| Biology, General | University of Michigan-Dearborn | $10,904 | |
| Business Administration, Management and Operations | University of Michigan-Dearborn | $10,904 | $52,941 |
| Business/Commerce, General | Oakland University | $13,584 | $44,356 |
| Chemical Engineering | Wayne State University | $14,773 | $76,460 |
| Chemistry | University of Michigan-Dearborn | $10,904 | |
| Civil Engineering | Wayne State University | $14,773 | $62,579 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Ferris State University | $12,202 | $52,877 |
| Communication and Media Studies | University of Michigan-Dearborn | $10,904 | $30,988 |
| Computer and Information Sciences, General | University of Michigan-Dearborn | $10,904 | $69,338 |
| Computer Engineering | University of Michigan-Dearborn | $10,904 | $73,949 |
| Computer Science | University of Michigan-Flint | $12,280 | $54,869 |
| Criminal Justice and Corrections | Bay Mills Community College | $4,282 | |
| Design and Applied Arts | Ferris State University | $12,202 | $34,187 |
| Drama/Theatre Arts and Stagecraft | University of Michigan-Flint | $12,280 | $18,771 |
| Economics | University of Michigan-Dearborn | $10,904 | $43,575 |
| Electrical, Electronics and Communications Engineering | University of Michigan-Dearborn | $10,904 | $77,464 |
| English Language and Literature, General | University of Michigan-Dearborn | $10,904 | $31,839 |
| Film/Video and Photographic Arts | Ferris State University | $12,202 | |
| Finance and Financial Management Services | University of Michigan-Dearborn | $10,904 | $54,252 |
| Fine and Studio Arts | University of Michigan-Dearborn | $10,904 | |
| Geological and Earth Sciences/Geosciences | University of Michigan-Dearborn | $10,904 | |
| Health and Medical Administrative Services | University of Michigan-Dearborn | $10,904 | $33,726 |
| Health and Physical Education/Fitness | Oakland University | $13,584 | |
| History | University of Michigan-Dearborn | $10,904 | $35,060 |
| Hospitality Administration/Management | Henry Ford College | $576 | |
| Human Development, Family Studies, and Related Services | University of Michigan-Dearborn | $10,904 | |
| Human Resources Management and Services | University of Michigan-Dearborn | $10,904 | $54,035 |
| International Business | University of Michigan-Flint | $12,280 | $42,682 |
| International Relations and National Security Studies | Oakland University | $13,584 | $28,019 |
| Journalism | University of Michigan-Flint | $12,280 | |
| Liberal Arts and Sciences, General Studies and Humanities | University of Michigan-Dearborn | $10,904 | $32,391 |
| Management Information Systems and Services | University of Michigan-Dearborn | $10,904 | $62,508 |
| Marketing | University of Michigan-Dearborn | $10,904 | $49,962 |
| Mathematics | University of Michigan-Dearborn | $10,904 | $47,260 |
| Mechanical Engineering | University of Michigan-Dearborn | $10,904 | $80,486 |
| Mechanical Engineering Related Technologies/Technicians | Ferris State University | $12,202 | $69,535 |
| Multi/Interdisciplinary Studies, Other | University of Michigan-Dearborn | $10,904 | |
| Music | University of Michigan-Flint | $12,280 | |
| Natural Resources Conservation and Research | University of Michigan-Dearborn | $10,904 | $35,060 |
| Political Science and Government | University of Michigan-Dearborn | $10,904 | $31,133 |
| Psychology, General | University of Michigan-Dearborn | $10,904 | $29,219 |
| Public Relations, Advertising, and Applied Communication | Ferris State University | $12,202 | $36,401 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Ferris State University | $12,202 | $61,176 |
| Rhetoric and Composition/Writing Studies | University of Michigan-Dearborn | $10,904 | |
| Romance Languages, Literatures, and Linguistics | University of Michigan-Dearborn | $10,904 | |
| Social Work | Ferris State University | $12,202 | $31,747 |
| Sociology | University of Michigan-Dearborn | $10,904 | |
| Special Education and Teaching | University of Michigan-Dearborn | $10,904 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Bay Mills Community College | $4,282 | |
| Teacher Education and Professional Development, Specific Subject Areas | Bay Mills Community College | $4,282 |
Net price reflects the average cost after grants and scholarships. See our methodology.