Programs in Minnesota
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Minnesota-Crookston | $10,874 | $46,869 |
| Biochemistry, Biophysics and Molecular Biology | Saint Cloud State University | $14,485 | |
| Biology, General | University of Minnesota-Morris | $9,110 | $26,933 |
| Business Administration, Management and Operations | University of Minnesota-Morris | $9,110 | $36,995 |
| Chemistry | University of Minnesota-Morris | $9,110 | $32,569 |
| Communication and Media Studies | University of Minnesota-Crookston | $10,874 | $38,721 |
| Communication Disorders Sciences and Services | Saint Cloud State University | $14,485 | $32,284 |
| Computer Science | University of Minnesota-Morris | $9,110 | $63,997 |
| Criminal Justice and Corrections | University of Minnesota-Crookston | $10,874 | |
| Design and Applied Arts | Saint Cloud State University | $14,485 | |
| Drama/Theatre Arts and Stagecraft | University of Minnesota-Morris | $9,110 | |
| Economics | University of Minnesota-Morris | $9,110 | $35,594 |
| English Language and Literature, General | University of Minnesota-Morris | $9,110 | $25,194 |
| Film/Video and Photographic Arts | Saint Cloud State University | $14,485 | $25,194 |
| Finance and Financial Management Services | University of Minnesota-Crookston | $10,874 | $48,849 |
| Fine and Studio Arts | University of Minnesota-Morris | $9,110 | |
| Geography and Cartography | Saint Cloud State University | $14,485 | $36,312 |
| Health and Medical Administrative Services | University of Minnesota-Crookston | $10,874 | $48,198 |
| Health and Physical Education/Fitness | University of Minnesota-Morris | $9,110 | $33,281 |
| History | University of Minnesota-Morris | $9,110 | $31,839 |
| Human Resources Management and Services | University of Minnesota-Twin Cities | $17,139 | $48,237 |
| International Business | University of Minnesota-Crookston | $10,874 | |
| Liberal Arts and Sciences, General Studies and Humanities | University of Minnesota-Morris | $9,110 | |
| Marketing | University of Minnesota-Crookston | $10,874 | $42,682 |
| Mathematics | University of Minnesota-Morris | $9,110 | $44,170 |
| Mechanical Engineering | Saint Cloud State University | $14,485 | $63,377 |
| Multi/Interdisciplinary Studies, Other | University of Minnesota-Morris | $9,110 | |
| Music | University of Minnesota-Morris | $9,110 | |
| Natural Resources Conservation and Research | University of Minnesota-Morris | $9,110 | |
| Pastoral Counseling and Specialized Ministries | Saint Mary's University of Minnesota | $21,034 | |
| Philosophy | University of Minnesota-Morris | $9,110 | |
| Political Science and Government | University of Minnesota-Morris | $9,110 | $41,193 |
| Psychology, General | University of Minnesota-Morris | $9,110 | $25,194 |
| Public Health | Saint Cloud State University | $14,485 | $35,416 |
| Public Relations, Advertising, and Applied Communication | University of Minnesota-Twin Cities | $17,139 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Minnesota-Morris | $9,110 | |
| Rhetoric and Composition/Writing Studies | University of Minnesota-Morris | $9,110 | $21,508 |
| Romance Languages, Literatures, and Linguistics | University of Minnesota-Morris | $9,110 | $21,052 |
| Social Work | Saint Cloud State University | $14,485 | $39,286 |
| Sociology | University of Minnesota-Morris | $9,110 | |
| Special Education and Teaching | Saint Cloud State University | $14,485 | $42,458 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of Minnesota-Morris | $9,110 | $39,729 |
| Teacher Education and Professional Development, Specific Subject Areas | University of Minnesota-Crookston | $10,874 |
Net price reflects the average cost after grants and scholarships. See our methodology.