Programs in Missouri
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | College of the Ozarks | $7,669 | |
| Agricultural Business and Management | College of the Ozarks | $7,669 | $30,409 |
| Animal Sciences | College of the Ozarks | $7,669 | $27,488 |
| Biology, General | College of the Ozarks | $7,669 | |
| Business Administration, Management and Operations | City Vision University | $6,709 | |
| Business/Commerce, General | Missouri State University-West Plains | $9,384 | |
| Chemistry | College of the Ozarks | $7,669 | |
| Communication and Media Studies | College of the Ozarks | $7,669 | |
| Computer and Information Sciences, General | College of the Ozarks | $7,669 | |
| Computer Science | College of the Ozarks | $7,669 | $58,673 |
| Criminal Justice and Corrections | College of the Ozarks | $7,669 | $29,685 |
| Design and Applied Arts | College of the Ozarks | $7,669 | |
| Drama/Theatre Arts and Stagecraft | College of the Ozarks | $7,669 | |
| Economics | Truman State University | $12,030 | $46,478 |
| Education, General | Missouri Southern State University | $11,653 | $34,298 |
| Electrical, Electronics and Communications Engineering | University of Missouri-St Louis | $12,323 | $72,714 |
| English Language and Literature, General | College of the Ozarks | $7,669 | $17,470 |
| Finance and Financial Management Services | Missouri Western State University | $12,638 | $39,741 |
| Fine and Studio Arts | College of the Ozarks | $7,669 | |
| Health and Medical Administrative Services | Missouri Southern State University | $11,653 | |
| Health and Physical Education/Fitness | College of the Ozarks | $7,669 | |
| Health Services/Allied Health/Health Sciences, General | College of the Ozarks | $7,669 | |
| History | College of the Ozarks | $7,669 | |
| Human Development, Family Studies, and Related Services | College of the Ozarks | $7,669 | |
| Human Resources Management and Services | Urshan College | $13,496 | |
| Liberal Arts and Sciences, General Studies and Humanities | College of the Ozarks | $7,669 | |
| Management Information Systems and Services | University of Missouri-St Louis | $12,323 | $58,943 |
| Marketing | College of the Ozarks | $7,669 | |
| Mathematics | College of the Ozarks | $7,669 | |
| Mechanical Engineering | University of Missouri-St Louis | $12,323 | $60,523 |
| Multi/Interdisciplinary Studies, Other | Truman State University | $12,030 | |
| Music | College of the Ozarks | $7,669 | |
| Political Science and Government | Missouri Southern State University | $11,653 | |
| Psychology, General | College of the Ozarks | $7,669 | $20,140 |
| Public Relations, Advertising, and Applied Communication | College of the Ozarks | $7,669 | $32,391 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | College of the Ozarks | $7,669 | $52,107 |
| Romance Languages, Literatures, and Linguistics | College of the Ozarks | $7,669 | |
| Social Work | College of the Ozarks | $7,669 | |
| Sociology | College of the Ozarks | $7,669 | |
| Special Education and Teaching | University of Missouri-St Louis | $12,323 | $38,289 |
| Teacher Education and Professional Development, Specific Levels and Methods | College of the Ozarks | $7,669 | $28,381 |
| Teacher Education and Professional Development, Specific Subject Areas | College of the Ozarks | $7,669 | $28,055 |
Net price reflects the average cost after grants and scholarships. See our methodology.