Skip to main content
16
Programs
$4,694 – $27,769
Net Price Range
$28,598
Avg. Program Earnings
38.2%
Avg. Graduation Rate

16 Multi-/Interdisciplinary Studies, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $19,313 $28,598 $11,640 27.8% 46.1%
2 $24,832 $28,598 $40,464 71.9% 84.1%
3 $14,251 $5,934 22.8%
4 $20,752 $22,300 40.4% 24.2%
5 $21,568 $40,416 73.9% 66.3%
6 $12,905 $3,483 25.6% 98.3%
7 $4,694 $3,283 29.6%
8 $8,918 $3,475 17.3% 93.3%
9 $20,893 $30,680 41.5% 64.4%
10 $27,769 $28,420 35.6% 62.3%
11 $8,683 $5,498 25.2%
12 $16,286 $24,044 37.1% 97.5%
13 $15,450 $5,971 42.7% 80.1%
14 $11,008 $32,305 45.7% 77.3%
15 $13,347 $8,122 48.6% 85.5%
16 $13,922 $4,432 25.6% 99.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.