Skip to main content
20
Programs
$15,089 – $33,549
Net Price Range
$36,880
Avg. Program Earnings
59.8%
Avg. Graduation Rate

20 Multi-/Interdisciplinary Studies, General Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $33,549 $54,661 $62,180 89.2% 37.0%
2 $20,231 $31,314 $12,262 54.4% 92.4%
3 $21,043 $32,029 $33,610 61.5% 79.1%
4 $19,524 $29,517 $10,507 65.9% 74.3%
5 $20,748 $26,156 55.6% 86.0%
6 $26,084 $17,940 50.4%
7 $21,241 $27,000 51.8% 94.1%
8 $22,746 $36,864 43.5% 82.3%
9 $29,219 $22,082 74.7% 79.7%
10 $18,686 $62,412 94.1% 6.9%
11 $26,539 $57,400 74.1% 76.7%
12 $20,356 $22,171 43.5% 75.6%
13 $25,747 $34,940 65.6% 93.8%
14 $21,873 $32,400 54.2% 65.2%
15 $24,829 $38,370 69.2% 88.7%
16 $27,263 $44,510 58.7% 80.6%
17 $16,521 $19,964 24.4% 93.2%
18 $21,972 $33,120 57.7% 97.4%
19 $15,089 $11,036 43.8% 93.6%
20 $25,866 $48,290 64.0% 77.6%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.