Skip to main content
45
Programs
$17,034 – $44,876
Net Price Range
$46,100
Avg. Program Earnings
69.8%
Avg. Graduation Rate

45 Multi/Interdisciplinary Studies, Other Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $40,429 $63,005 $64,772 86.2% 32.6%
2 $38,428 $59,485 $60,663 77.1% 79.6%
3 $39,061 $42,682 $68,380 86.0% 36.2%
4 $27,263 $19,227 $44,510 58.7% 80.6%
5 $29,843 $52,000 71.1% 67.0%
6 $22,222 $39,570 72.5% 80.8%
7 $30,314 $60,240 80.2% 65.5%
8 $17,034 $14,630 39.6% 97.6%
9 $18,952 $14,646 53.4% 97.4%
10 $30,074 $21,524 84.3% 49.1%
11 $24,791 $38,160 59.6% 82.1%
12 $25,747 $34,940 65.6% 93.8%
13 $19,173 $41,720 72.8% 73.1%
14 $35,487 $51,340 79.8% 88.7%
15 $23,553 $13,544 51.6% 87.8%
16 $18,686 $62,412 94.1% 6.9%
17 $29,219 $22,082 74.7% 79.7%
18 $30,485 $59,196 76.6% 82.2%
19 $44,876 $64,701 92.4% 23.4%
20 $25,544 $28,185 71.4% 88.1%
21 $25,157 $29,460 60.5% 75.6%
22 $20,800 $39,470 65.9% 75.3%
23 $30,470 $53,638 63.5% 87.7%
24 $27,700 $42,286 60.3% 94.1%
25 $19,685 $24,606 59.7% 95.6%
26 $23,206 $37,951 69.5% 80.9%
27 $21,664 $28,794 42.2% 84.9%
28 $21,900 $54,960 66.5% 69.7%
29 $25,866 $48,290 64.0% 77.6%
30 $40,690 $62,560 85.6% 30.8%
31 $24,051 $35,815 50.5% 78.5%
32 $31,671 $63,829 92.5% 11.3%
33 $25,717 $43,810 66.2% 66.3%
34 $29,944 $39,410 56.1% 98.2%
35 $27,243 $43,300 52.2% 95.4%
36 $27,686 $40,640 78.5% 79.4%
37 $30,086 $64,230 82.7% 56.3%
38 $25,210 $68,300 89.4% 14.2%
39 $29,464 $28,550 64.5% 69.7%
40 $27,663 $56,402 68.9% 76.2%
41 $32,496 $62,574 88.1% 33.6%
42 $28,132 $50,320 72.5% 76.7%
43 $33,549 $62,180 89.2% 37.0%
44 $19,258 $47,675 59.6% 75.2%
45 $19,600 $27,804 46.3% 80.0%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.