Skip to main content
23
Programs
$10,044 – $29,237
Net Price Range
$33,158
Avg. Program Earnings
61.5%
Avg. Graduation Rate

23 Multi/Interdisciplinary Studies, Other Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $13,405 $39,369 $8,487 44.1% 95.6%
2 $16,177 $30,119 $10,020 51.2% 86.3%
3 $29,237 $33,459 $48,700 80.1% 87.2%
4 $26,067 $29,685 $34,250 64.3% 70.4%
5 $22,633 $32,350 65.2% 72.4%
6 $13,726 $8,834 56.0% 89.1%
7 $14,714 $8,606 60.9% 84.5%
8 $14,754 $8,315 61.5% 85.4%
9 $16,928 $11,205 89.3% 49.1%
10 $10,044 $7,855 39.8% 72.8%
11 $14,761 $8,212 57.9% 88.5%
12 $21,315 $35,080 62.7% 93.8%
13 $12,878 $8,342 53.1% 89.6%
14 $14,785 $8,250 64.3% 82.4%
15 $16,722 $32,794 50.5% 89.9%
16 $25,674 $44,432 73.6% 83.6%
17 $21,176 $50,700 59.9% 81.3%
18 $18,295 $34,390 58.9% 69.5%
19 $23,341 $33,000 41.2% 71.6%
20 $24,563 $55,461 76.4% 72.3%
21 $25,634 $34,850 67.4% 98.6%
22 $24,362 $37,230 69.6% 72.1%
23 $21,924 $58,554 67.2% 65.9%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.