Programs in Nebraska
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | University of Nebraska at Omaha | $12,791 | |
| Biology, General | Peru State College | $11,401 | |
| Business Administration, Management and Operations | Peru State College | $11,401 | $45,207 |
| Business/Commerce, General | Clarkson College | $15,928 | |
| Criminal Justice and Corrections | Peru State College | $11,401 | $39,369 |
| Health and Physical Education/Fitness | Peru State College | $11,401 | |
| Psychology, General | Peru State College | $11,401 | $33,281 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | College of Saint Mary | $14,986 | $63,692 |
| Teacher Education and Professional Development, Specific Levels and Methods | Peru State College | $11,401 | $35,060 |
| Teacher Education and Professional Development, Specific Subject Areas | Peru State College | $11,401 | $26,739 |
Net price reflects the average cost after grants and scholarships. See our methodology.