Skip to main content
22
Programs
$4,503 – $39,184
Net Price Range
$25,563
Avg. Program Earnings
57.0%
Avg. Graduation Rate

22 Neurobiology and Neurosciences Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $18,292 $24,904 $12,859 87.7% 52.7%
2 $23,156 $24,035 $13,570 71.5% 86.2%
3 $39,184 $27,750 $64,646 79.5% 34.9%
4 $15,216 $11,188 45.9% 95.2%
5 $27,654 $37,938 68.6% 77.0%
6 $25,766 $59,550 73.6% 56.3%
7 $21,619 $52,357 61.7% 52.2%
8 $5,971 $6,178 17.7%
9 $20,413 $13,746 66.4% 86.5%
10 $6,133 $6,178 13.7%
11 $5,328 $6,178 19.3%
12 $6,483 $6,178 12.1%
13 $4,503 $6,178 20.0%
14 $20,204 $31,440 52.7% 86.4%
15 $16,135 $36,650 54.7% 54.4%
16 $22,539 $35,400 64.9% 75.8%
17 $27,662 $17,809 81.8% 87.9%
18 $29,383 $69,330 86.8% 34.3%
19 $19,614 $12,846 65.5% 88.0%
20 $20,088 $26,265 59.1% 93.1%
21 $38,909 $64,671 87.0% 27.4%
22 $20,918 $14,081 62.8% 78.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.