Programs in New Hampshire
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Biology, General | University of New Hampshire at Manchester | $13,302 | $39,849 |
| Business Administration, Management and Operations | University of New Hampshire College of Professional Studies Online | $14,106 | $51,543 |
| Communication and Media Studies | University of New Hampshire at Manchester | $13,302 | $41,317 |
| Computer and Information Sciences, General | University of New Hampshire at Manchester | $13,302 | $70,112 |
| Criminal Justice and Corrections | University of New Hampshire College of Professional Studies Online | $14,106 | $44,170 |
| English Language and Literature, General | University of New Hampshire at Manchester | $13,302 | $29,503 |
| Health and Medical Administrative Services | University of New Hampshire College of Professional Studies Online | $14,106 | $50,543 |
| Health and Physical Education/Fitness | Keene State College | $19,164 | |
| History | University of New Hampshire at Manchester | $13,302 | $30,926 |
| Natural Resources Conservation and Research | Keene State College | $19,164 | $30,499 |
| Psychology, General | University of New Hampshire at Manchester | $13,302 | $32,711 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of New Hampshire College of Professional Studies Online | $14,106 | $62,616 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of New Hampshire College of Professional Studies Online | $14,106 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.