Programs in North Carolina
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Wake Technical Community College | $6,935 | |
| Anthropology | University of North Carolina at Greensboro | $10,170 | $27,669 |
| Biology, General | Elizabeth City State University | $7,237 | $29,141 |
| Business Administration, Management and Operations | Wake Technical Community College | $6,935 | |
| Chemistry | Elizabeth City State University | $7,237 | |
| Communication and Media Studies | Elizabeth City State University | $7,237 | $23,351 |
| Computer and Information Sciences, General | Wake Technical Community College | $6,935 | |
| Computer Science | Elizabeth City State University | $7,237 | $45,696 |
| Criminal Justice and Corrections | Elizabeth City State University | $7,237 | $30,771 |
| Dance | University of North Carolina at Greensboro | $10,170 | $23,456 |
| Design and Applied Arts | Wake Technical Community College | $6,935 | |
| Drama/Theatre Arts and Stagecraft | Fayetteville State University | $7,360 | |
| Economics | University of North Carolina at Greensboro | $10,170 | $35,060 |
| English Language and Literature, General | Southeastern Baptist Theological Seminary | $6,608 | |
| Finance and Financial Management Services | Fayetteville State University | $7,360 | $40,467 |
| Fine and Studio Arts | Elizabeth City State University | $7,237 | |
| Health and Medical Administrative Services | Wake Technical Community College | $6,935 | |
| Health and Physical Education/Fitness | Elizabeth City State University | $7,237 | |
| History | Southeastern Baptist Theological Seminary | $6,608 | |
| Hospitality Administration/Management | Wake Technical Community College | $6,935 | |
| Human Development, Family Studies, and Related Services | University of North Carolina at Greensboro | $10,170 | $28,932 |
| International/Global Studies | Western Carolina University | $12,579 | $29,685 |
| Liberal Arts and Sciences, General Studies and Humanities | Southeastern Baptist Theological Seminary | $6,608 | |
| Management Information Systems and Services | Fayetteville State University | $7,360 | |
| Marketing | University of North Carolina at Greensboro | $10,170 | |
| Mathematics | Elizabeth City State University | $7,237 | |
| Music | Southeastern Baptist Theological Seminary | $6,608 | |
| Natural Resources Conservation and Research | University of North Carolina at Pembroke | $9,918 | $33,993 |
| Parks, Recreation and Leisure Facilities Management | University of North Carolina at Greensboro | $10,170 | $29,141 |
| Political Science and Government | Elizabeth City State University | $7,237 | |
| Psychology, General | Elizabeth City State University | $7,237 | $23,649 |
| Public Health | University of North Carolina at Greensboro | $10,170 | $33,410 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Fayetteville State University | $7,360 | $61,814 |
| Romance Languages, Literatures, and Linguistics | Fayetteville State University | $7,360 | |
| Social Work | Elizabeth City State University | $7,237 | $23,579 |
| Sociology | Elizabeth City State University | $7,237 | $21,166 |
| Special Education and Teaching | Elizabeth City State University | $7,237 | |
| Teacher Education and Professional Development, Specific Levels and Methods | Wake Technical Community College | $6,935 | |
| Teacher Education and Professional Development, Specific Subject Areas | Southeastern Baptist Theological Seminary | $6,608 |
Related
Net price reflects the average cost after grants and scholarships. See our methodology.