Programs in Oklahoma
| Program | Most Affordable School | Net Price | Earnings |
|---|---|---|---|
| Accounting and Related Services | Southeastern Oklahoma State University | $6,352 | |
| Biology, General | Southeastern Oklahoma State University | $6,352 | |
| Business Administration, Management and Operations | Southeastern Oklahoma State University | $6,352 | |
| Communication and Media Studies | Southeastern Oklahoma State University | $6,352 | |
| Criminal Justice and Corrections | Southeastern Oklahoma State University | $6,352 | $28,598 |
| English Language and Literature, General | Southeastern Oklahoma State University | $6,352 | |
| Fine and Studio Arts | Southeastern Oklahoma State University | $6,352 | |
| Health and Physical Education/Fitness | Southeastern Oklahoma State University | $6,352 | |
| Human Development, Family Studies, and Related Services | Southeastern Oklahoma State University | $6,352 | $23,649 |
| Journalism | East Central University | $9,287 | $33,993 |
| Liberal Arts and Sciences, General Studies and Humanities | Southeastern Oklahoma State University | $6,352 | $22,329 |
| Marketing | Southeastern Oklahoma State University | $6,352 | |
| Mechanical Engineering | Oklahoma State University-Main Campus | $16,378 | $63,335 |
| Psychology, General | Southeastern Oklahoma State University | $6,352 | $32,391 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Oklahoma Panhandle State University | $7,557 | $64,196 |
| Teacher Education and Professional Development, Specific Levels and Methods | Southeastern Oklahoma State University | $6,352 | $32,569 |
| Teacher Education and Professional Development, Specific Subject Areas | Southeastern Oklahoma State University | $6,352 | $37,208 |
Net price reflects the average cost after grants and scholarships. See our methodology.