Skip to main content
6
Programs
$10,133 – $18,996
Net Price Range
$32,356
Avg. Program Earnings
50.3%
Avg. Graduation Rate

6 Parks, Recreation and Leisure Facilities Management Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $11,592 $27,978 $14,952 44.8% 75.0%
2 $14,093 $32,391 $13,403 45.2% 68.0%
3 $16,284 $35,060 $37,000 64.6% 58.4%
4 $18,996 $33,993 $16,021 66.3% 86.2%
5 $10,133 $12,754 16.9% 48.5%
6 $16,381 $20,325 63.9% 70.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.